Simple Transparent Pay per use Pricing
Choose Your Plan
ClrStream Basic
starting at
/user/month
- Inbound & Outbound email security
- DLP
ClrSteam Continuitity
starting at
/user/month
- Inbound & Outbound email security
- DLP
- Email Service Continuity
Discuss your unique use case
ClrStream Basic
|
ClrStream Continuity
|
---|
Email Security Features
ClrStream Basic
|
ClrStream Continuity
|
|
---|---|---|
Uptime | 99.9% | 99.9% |
Spam Blocking | 99%+ | 99%+ |
False Positive | Less Than 0.0003% | Less Than 0.0003% |
Email Delivery Latency | Less Than 1 Min | Less Than 1 Min |
Virus Blocking | Yes | Yes |
Quarantine Management For End Users | Yes | Yes |
Daily Quarantine Digest For End Users | Yes | Yes |
Mail Trace For The Domain (Admin Control | Yes | Yes |
Sandbox Evaluation Of Email | Yes | Yes |
Protection Against Ransomware | Yes | Yes |
Protection Against Phishing And Malware | Yes | Yes |
Reputation Scanning For Inbound Connections | Yes | Yes |
Black List And White List Domains/Email Ids | Yes | Yes |
Easy Deployment - No User Provisioning | Yes | Yes |
DKIM, SPF, DMARC To Enhance Domain Reputation | Yes | Yes |
Encrypted Data Transmission | Yes | Yes |
Email Service Availability Features
ClrStream Basic
|
ClrStream Continuity
|
|
---|---|---|
Service Uptime | 99.9% | 99.9% |
Auto User Creation | Yes | Yes |
Queue Life Time On Connector To Primary Mail Server | 3 Days | 3 Days |
Max Mail Size | 45mb | 45mb |
Class Leading SLA With Warranties | Yes | Yes |
Email Data Continuity Features
ClrStream Basic
|
ClrStream Continuity
|
|
---|---|---|
7 Day Retention For Incoming And Outgoing Mail | No | Yes |
Webmail Access | No | Yes |
POP, IMAP Access | No | No |
Secure Access To Accounts With Account Lockout, Password Policy Etc. | No | Yes |
Ready to evaluate Clrstream?